- District Executive
- Administration
- Human Resource
- County Administration
- Procurement
- Registry
- Finance, Audit and Planning
- Planning Unit
- Production
- Education and Sports
- Works & Water Department
- Community Based Services
- Statutory Bodies
- Natural Resources
District Executive
Status | Name | Telephone No. | Email Address |
---|---|---|---|
District Chairperson | Karungi Joseph |
0777401932 | |
Vice Chairperson | Mrs Agnes mugisha |
0782258426 | |
District Speaker | Twebaze Gerald |
0774009953 | |
Secretary for Works | Muhwezi Yonan |
0777145190 | |
Secretary for Social Services | Mbonigaba Fred |
0787734195 | |
Secretary for Production | Sarah Katungyeza | 0776504474 |
Administration
Status | Name | Telephone No. | Email Address |
---|---|---|---|
Head of Administration / CAO | Turyahebwa Hanny |
0772691508 | hannyturyaThis email address is being protected from spambots. You need JavaScript enabled to view it. E |
Deputy CAO | Harriet Katusiime | 0772960696 | |
Principal Assistant Secretary | Nkurunungyi Emmanuel | 0789591080 | |
Senior Assistant Secretary (Lands) | Kasaija John | 0754108030 | |
Personal Secretary | Mashemererwa Betty | 0772 – 858848 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Human Resource
Status | Name | Telephone No. | Email Address |
---|---|---|---|
Principal Personnel Officer | Musika Japheth | 0782 - 404440 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Senior Personnel Officer | Komujuni Midius | 0774293092 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Personnel Officer | Mucunguzi Edson | 0772975392 | |
Personnel Officer | Amumpaire Allen | 0701787757 |
County Administration
Status | Name | Telephone No. | Email Address |
---|---|---|---|
S/C/Chief - Kahunge | Mugisha Abraham | 0781526587 | |
Town Clerk - Kahunge T/Council | Mucunguzi Wilber | 0782231786 | |
Town Clerk - Kamwenge T/Council | Mugume Ronald | 0772850319 | |
S/C/Chief – Biguli | Byaruhanga Idd | 0783419229 | |
Town Clerk - Kabuga T/Council | Benjamin Tibenda | 0787834460 | |
S/C/Chief – Bihanga | Ahimbisibwe patrick | 0770643018 | |
Town Clerk - Bigodi T/Council | Kibwana Abraham | 0779441414 | |
S/C/Chief – Busiriba | Musiime N. Moses | 0785376610 | |
s/C/Chief – Nkoma | Kagaba Jackson | 0760980958 | |
Town Cerk - Nkoma Katalyeba T/Council | Kagonyera Daniel | 0780400069 | |
S/C/Chief – Kabambiro | Arineitwe Misach | 0772833313 | |
Town Clerk – Rukunyu T/Council | Karemera Alfred | 0772857863 | |
Town Clerk - LyakahunguT/Council | Kemirembe Zainabu | 0776487795 | |
S/C/Chief – Bwizi | Kamazooba Sarah | 0781565889 | |
S/C/Chief – Biguli | Katungi Samuel | 0781660600 |
Procurement
Status | Name | Telephone No. | Email Address |
---|---|---|---|
Senior Procurement Officer | Mr. Muhame Wenger | 0782290706 | |
Procurement Officer | Mr. Tumuhimbise Edward | 0773 - 271263 |
Registry
Senior Records Officer | Tukacungurwa Loy | 0782985776 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Assistant Records Officer | Junior Ekanya | 0784949855 |
Finance, Audit and Planning
Finance | Chief Finance Officer | Grace Bagaya | 0705 - 659748 | Finance |
Senior Finance Officer | Tumwesigye Albert | 0772 – 446504 | ||
In Charge Revenue | Moses | 0781665252 | ||
In Charge Salaries | Turinawe Christopher | 0787342410 | ||
Audit | District Internal Auditor | Emmanuel Arinaitwe | 0772 - 607809 |
Planning Unit
Sub - Sector | Status | Name | Telephone No. | Email Address |
---|---|---|---|---|
Head of Planning Unit | Mr Bakesiima Patrick | 0772985080 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Senior Planner | Nkamuhabwa Justus | 0701897707 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Planner | Katushabe Moses |
0777345980 |
sdfsfsfsfs
Sub - Sector |
Status |
Name |
Telephone No. |
Email Address |
|
Head of Planning Unit |
Mr Bakesiima Patrick |
0772985080 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
Senior Planner |
Nkamuhabwa Justus |
0701897707 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
Planner |
Katushabe |
0777345980 |
|
Production
Sub - Sector | Status | Name | Telephone No. | Email Address |
---|---|---|---|---|
Agriculture | District production Officer | Dr. Kamanyire Alfred | 0782 – 362984 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Agriculture | Principal Agriculture Officer | Edger Nabaasa | 0700374245 | |
Veterinary | Senior Veterinary Officer | Dr Mbago Paul | 0787223996 | |
Opw | Coordinator | Maj Magezi Duncan | 0772 -304860 | |
Entomology | Senior Entomologist | Olicikiriza T.Geoffrey | 0772 – 359913 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Education and Sports
Education | District Education Officer (Ag) | Barinitwe Stephen | 0772606284 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Senior Education Officer | Tusiime crescent | 0772303343 | ||
Inspectorate | District Inspector of Schools | Nuwagaba Edson | 0773162169 | |
Inspector of Schools | Nuwamanya John Incharge Sne | 0772 – 822201 | ||
Inspector of Schools Kibale E | Geofrey Byarugaba | 0772931470 | ||
Career guidance & counciling | John Tumuhimbise | 0772 – 469416 | ||
Sports | Sports Officer | Meron Kyalisiima | 0774722127 |
Works & Water Department
Sub - Sector | Status | Name | Telephone No. | Email Address |
---|---|---|---|---|
Works | Ag. District Engineer | Annet Kobusingye | 0782814284 | |
Incharge Roads | Ag. Suprentent and Of Works | |||
Buildings | Incharge Building | Agaba Micheal | 0785-442266 | |
Water | In Charge Water (Kibale) | Byamukama Micheal | 0776 – 009246 | |
In Charge Water (Kitagwenda) | Timanywa Francis |
Community Based Services
Sub - Sector | Status | Name | Telephone No. | Email Address |
---|---|---|---|---|
Community | District Community Devt Officer (AG) | Niyigira Molly Harriet | 0772496228 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Gender | Senior CDO | Niyigira Molly Harriet | 0774053545 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Labour | Labour Officer | Gahene Emmanuel | 0772069824 | |
Probation | Senior Probation and Social Welfare Officer | |||
Probation Officer | Bale Gerald | 0774294433 | ||
Health | ||||
Health | District Health Officer | Mucunguzi William | 0776515881 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Assistant District Health Officer (Maternal Child Health) | Virginia Komworeko | 0772 - 619868 | ||
Assistant District Health Officer (Environmental Health) | Mpaka James |
Statutory Bodies
Sub - Sector | Status | Name | Telephone No. | Email Address |
---|---|---|---|---|
DSC | Chairman DSC | |||
Secretary DSC AG | Komujuni Medius | |||
PAC | Chairman Pac | Karungi Joseph | 0785 – 290379, 0752 – 618596, 0714 - 692937 | |
Lands Comm. | Chairman Lands | Murinde Isaac | 0782 – 450141 | |
Registrar Of Titles | ||||
Lands Officer | Byamugisha Ferdinand | 0701 – 360174 0701 – 088762 | ||
Physical Planner | Kasoma Christopher | |||
Staff Surveyor | Kukundakwe Anthony | 0774062154 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Cartographer | Kiiza Daniel | 0782 – 104013 |
Natural Resources
Sub - Sector | Status | Name | Telephone No. | Email Address |
---|---|---|---|---|
Head N/R | D/Natural Resources Officer | Kasango W. William | 0772 – 601449 | |
Physical planning |
Physical Planner | Kamabu Selvano |
0704975270 | |
Forestry | District Forestry Officer | Ahiira Julian | 0770641569 | |
Environment | Environment Officer | Aliganyira Kasim | 0777542191 |