NOTIFICATION OF RELEASE FOR FIRST QUARTER FINANCIAL YEAR 2024/25
The following funds have been received for first quarter and transferred to respective cost centers
Strict adherence to work plans by all vote controllers during implementation should be observed
No | Description | Breakdown | Total Amount(UGX) |
1. | Salaries: unconditional grant | 5,720,523,936 | |
· Wage -District | 687,005,520 | ||
· Education | 2,921,185,762 | ||
· Health | 1,842,426,060 | ||
· Production(Agriculture extension) | 269,906,594 | ||
2. | Unconditional Grant non-wage | ||
· Higher Local Government | 160,493,907 | 363,662,101 | |
· Lower Local Government | 48,651,596 | ||
· Urban | 71,183,265 | ||
· Transitional Development | 83,333,333 | ||
3. | Gratuity | 160,031,585 | 160,031,585 |
4. | pension | 372,138,879 | 372,138,879 |
5. | Pension & Gratuity Arrears | 58,993,028 | 58,993,028 |
6. | Salary Arrears | 26,374,463 | 26,374,463 |
7. | Production. Non -wage | 92,140,440 | |
Development | 339,476,691 | 431,617,131 | |
8. | Trade & Industry | ||
· Non-Wage | 3,238,637 | ||
· Tourism | 1,079,546 | ||
· Tourism Development | 2,159,091 | 6,477,274 | |
9 | Education Non-Wage | ||
· DEO’s Office | 280,967,895 | ||
· secondary | 373,712,000 | ||
· primary | 407,965,548 | ||
· Development | 123,547,318 | 1,186,192,761 | |
10 | Health: Non-Wage(PHC) | ||
· DHO’s Office | 21l,954,598 | ||
· Rukunyu Hospital | 152,463,695 | ||
· Health Center 111’s & 11’s | 138,108,705 | ||
· Health Center IV’s | 102,227,953 | ||
· Development | 161,869,083 | 576,624,038 | |
11 | Community Based Services | ||
· Non Wage | 13,296,627 | 13,296,627 | |
12. | Water | ||
· Non Wage | 22,408,708 | ||
· Development | 332,698,812 | ||
· Transitional | 4,938,272 | 360,045,792 | |
13. | Natural Resources | ||
· Non-Wage | 12,254,598 | 12,254,598 | |
14 | DDEG | ||
· Urban DDEG | 26,657,840 | ||
· Higher Local Government | 433,434,307 | ||
· Lower Local Government | 52,511,289 | 512,603,436 | |
15 | Road & Engineering | ||
· Roads | 250,000,000 | 250,000,000 | |
GRAND TOTAL | 10,050,835,649 |
Ten Billion Fifty Million Eight Hundred Thirty-Five Thousand Six Hundred Forty-Nine Shillings Only received
Bagaya Grace
Chief Finance Officer
0772504042