Summary Report Agriculture Inputs Delivered and Distributed to Farmers in Greater Kamwenge District from FY2014/15 to DATE
VALUE ADDITION FACILITIES GIVEN TO FARMERS IN KAMWENGE DISTRICT UNDER VARIOUS PROGRAMS
- Biguli dairy farmers cooperative society -5,000Ltrs milk cooler
- Bisozi dairy farmers cooperative society -3,000 Ltrs milk cooler
- Kamwenge catholic parish –A maize mill
- Kamwenge town council farmers group –A maize mill
- Kabuga farmers group –A maize mill
- Kanara farmers group –A maize mill
- Busiriba farmers group A maize mill
- Kamwenge town council youth group –fed mill,huller &mixers
- Kicheche farmers group –wine processing machines
- Kabambiro bodaboda group-coffee pulping machine
- Mahyoro rice farmers association –dystones stitching machine and packaging line
- Kabambiro tukundane group –maize mill
- Kagunga farmers group –maize mill
- Rukangiri bakyara tukwatanise –maize mill
- Matene farmers tukwatanise group -maize
INPUTS RECEIVED AND DISTRIBUTED BY GREATER KAMWENGE DISTRICT FROM FY 2014/15 TO DATE
S/NO | ITEM/INPUT | QTY/UNIT | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | CUMTOTAL | YEAR | ||
2013/14 | 2014/15 | 2015/16 | 2016/17 | 2011/18 | 2018/19 | 2019/20 | ||||||
1. | COFFEE | Seedlings | - | 700,000 | 5,844,400 | 4,523,475 | 5,161,861 | 2,511,000 | 18,740,736 | |||
2. | Cocoa | Seedlings | - | 67,000 | 150,000 | - | - | 84,100 | 301,100 | |||
3. | Tea | Seedlings | - | 1,500,000 | 2,491,000 | 2,300,000 | 388,878 | - | 6,679,878 | |||
4. | Mangoes | Seedlings | - | - | 129,505 | 140,000 | 140,000 | 28,928 | 438,433 | |||
5. | Banana | Suckers | - | 10,000 | 14,400 | 14,400 | 27,255 | - | 65,655 | 11,500 | ||
6. | Pineapple | Suckers | - | 19,000 | 110,280 | - | - | - | 129,280 | |||
7. | Cassava cuttings | Bags | - | 181 | 900 | 2,558 | 1,458 | 900 | 5,997 | |||
8. | Irish potatoes | Bags | - | 205 | 402 | - | - | 607 | ||||
9. | Passio fruits | Seedlings | - | - | - | - | - | 42,890 | 42,890 | |||
10. | Maize | Kgs | - | 34,183 | 24,500 | 64,986 | 21,500 | 20,500 | 165,609 | 17,010 | ||
11. | Beans | kgs | - | 20,000 | 23,910 | 22,594 | - | 18,000 | 84,504 | |||
12. | Citrus | Seedlings | - | 15,695 | 18,000 | 15,000 | - | - | 48,695 | |||
13. | Maize mill machines | Units | - | 02 | 03 | - | - | - | 05 | |||
14. | Animal feed milling machine (crusher& mixers) | Units | - | 02 | - | - | - | - | 02 | |||
15. | Boer goat | Goats | - | - | 400 | - | - | - | 400 | |||
16. | Helfers | Helfers | - | - | 164 | 42 | 56 | 46 | 308 | |||
17. | Boran bulls | bulls | - | - | 06 | - | 16 | - | 22 | |||
18. | Piglets | Piglets | - | - | - | - | 142 | 170 | 312 | |||
19. | Chicks | Chicks | - | - | - | - | 4,200 | - | 4,200 | |||
20. | Chicken feeds | Kgs | - | - | - | - | 18,400 | - | 18,400 | |||
21. | Fish fingerings | Fingerings | - | - | - | - | 123,300 | - | 123,300 | |||
22. | Fish feeds | Kgs | - | - | - | - | 5,826 | - | 5,826 | |||
23. | Motorized spray pump | Kits | - | - | 01 | - | - | - | 01 | |||
24. | Artificial insemination kit | Kits | - | - | 01 | - | - | - | 01 |
FARMER GROUP IN BWIZI COUNTY INVOLVED IN PRODUCTION ACTIVITIES
No | Name Of Famer Group | Contact Person | Contact | Male | Female | Total | Enterprise | Registration Status | Functionality |
1 | Omukayembe Bakyara Kwetungura Group | Tumuhirwe Annah | 21 | 11 | 32 | Maize ,Coffee | Registered | Moderate | |
2 | Kasorora Bakyara Tukorehamwe Farmers Group | Twinamatsiko Alex | 23 | 17 | 40 | Maize ,Cooffee | Registered | High | |
3 | Omubihwa Farmers Assocition | Kaburara Grace | 9 | 18 | 27 | Maize ,Coffee | Registered | Moderate | |
4 | Muhunga Bakyara Tukore Naamani Group | Tumukunde Jane | 19 | 11 | 30 | Maize ,Coffee | Registered | Moderate | |
5 | Muhunga Bakyara Tukore Naamani Group | Nakule Serine | 23 | 21 | 44 | Maize ,Coffee | Registered | Moderate | |
6 | Ntonwa Bakyara Twimukye Group | Sambara Samuel | 32 | 14 | 46 | Maize ,potatoes | Registered | High | |
7 | Kyehembo Rpo | Ainomujuni Bibangamba | 11 | 13 | 24 | Maize | Registered | Moderate | |
8 | Masangi Women Group | Tugumisisize Betesi | 21 | 17 | 38 | Maize ,Coffee | Registered | High | |
9 | Kyakaitaba Zone Bakyara Kwetungura Group | Bakahuga Jack | 16 | 21 | 37 | Maize,potatoes | Registered | Moderate | |
10 | Bwizi Twimukye CO.OP Society | Kasomesa Florence | 19 | 20 | 39 | Maize | Registered | Moderate | |
11 | Kyandaiharwa Farmers Group | Ampumuza Elijah | 8 | 19 | 27 | Maize ,Coffee | Registered | Moderate | |
12 | Rutabo Iibakyara Twimukye Group | Mubone Ketty | 15 | 22 | 37 | Maize ,Coffee | Registered | Moderate | |
13 | Kamusenene Tukwatanise Group | Tumusiime Angelica | 17 | 14 | 31 | Maize ,Coffee | Registered | Moderate | |
14 | Kamusenene Twimukye Farmers Group | Mucunguzi Ronald | 14 | 8 | 22 | Maize ,Coffee | Registered | Moderate | |
15 | Kamusenene Women Calitus In Devt Association | Rutambuka Paseal | 21 | 21 | 42 | Maize ,Coffee | Registered | Moderate | |
16 | Kabarungi Farmers Group | Asaba Oliver | 26 | 18 | 44 | Maize | Registered | Moderate | |
17 | Kyakabebe Bakyara Tutungukye Group | Turyakira Pakarasio | 12 | 18 | 30 | Maize,coffee | Registered | Moderate | |
18 | Rubona Farmers Group | Kabagambe Araali James | 9 | 16 | 25 | Maize | Registered | High | |
19 | Abafumbo Nkoni RPO | Gumisiriza Augastus | 13 | 14 | 27 | Maize | Registered | High | |
20 | Rubona Kamusenene | Tindyebwa Justus | 5 | 28 | 33 | Maize | Registered | High | |
334 | 341 | 675 |
HIGHER LEVEL FARMER ORGANISATION IN BWIZI SUB COUNTY
No | Name Of Farmer Organization | Contact Person | Telephone | #Males | #Female | Total | Enterprise | Registration Status | Functionality |
1 | Bwizi Area Cooperative Enterprise | Kabagambe Araali James | 777307600 | 359 | 592 | 592 | Maize | Registered | High |
2 | Rubona Rural Producer Organization | Byabusa Patrick | 787100838 | 106 | 174 | 280 | Maize ,Coffee | Registered | Low |
3 | Bwizi Twimukye Rural Producer Organization | Mwesige George | 777298087 | 25 | 48 | 73 | Maize ,Coffee | Registered | Moderate |
4 | Omubihwa Rural Producer Organization | Kembabazi Oliver | 781631757 | 40 | 51 | 91 | Maize ,Coffee | Registered | Moderate |
5 | Kabaranga Farmers Cooperation | Tumushabe Steven | 781753234 | 10 | 7 | 17 | Maize ,Coffee | Registered | High |
6 | Kyehemba Rural Producer Organization | Tumusiime Provia | 778434661 | 53 | 84 | 137 | Maize ,Coffee | Registered | Moderate |
7 | Ntonwa Rural Producer Organization | Nsungwa David | 781260343 | 76 | 118 | 194 | Maize ,Coffee | Registered | High |
8 | Nkoni Rural Producer Organization | Gumisiriza Augustus | 773643495 | 59 | 122 | 181 | Maize ,Coffee | Registered | High |
AGRO INPUT DEALERS
No. | Name Of Agro Dealers | Location | Contact |
1 | Ayesiga Braza | Bwizi Trading Centre | 777822947 |
2 | Tumwebaze Deus | Nkoni Trading Centre | 772187105 |
Type Of Inputs | Registration Status |
Crop Production Inputs | Not Registered |
Crop Production Inputs | Not Registered |
AGRO-PROCESSOR /PROCESSING FACILITY
NO. | NAME OF AGRO PROCESSOR /PROPRIATOR | LOCATION | CONTACT |
1 | Kugonza Byanga | Rubona Trading Centre | 789223503 |
2 | Kahwa Wilson | Bwizi Trading Centre | 784955981 |
3 | Turyashemererwa Fred | Bwizi Trading Centre | 783353274 |
4 | Mujunu Benon | Kagoyigoyi Trading Centre | 777292928 |
5 | Arinitwe Narisensio | Nkoni Trading Centre | 773946829 |
6 | Kasoborozi Elias | Ntonwa Trading Centre | 783126996 |
7 | Behaireyo Vereriano | Ntonwa Trading Centre | 777851504 |
8 | Rwanaama Wilson | Ntonwa Trading Centre | 7778539859 |
9 | Rogeirs | Byanyarwa Trading Centre | 781539859 |
10 | Tindyebwa Mahamed | Rubona Trading Centre | 783495924 |
11 | Bwomera Wilson | Kasorora Trading Centre | 773115053 |
12 | Kabaranga Farmers Cooperation | Kabaranga Trading Centre | 781753234 |
13 | Turyamureba Aishah | Kamusenene Trading Centre | 772635531 |
TYPE OF FACILITY | CAPACITY PER HONOUR | REGISTRATION STATUS |
Maize Mill | No Data | Not Registered |
Maize Mill | 200kg | Not Registered |
Maize Mill | No Data | Not Registered |
Maize Mill | 200kg | Not Registered |
Maize Mill | No Data | Not Registered |
Maize Mill | No Data | Not Registered |
Maize Mill | 200kg | Not Registered |
Maize Mill | No Data | Not Registered |
Maize Mill | No Data | Not Registered |
Maize Mill | No Data | Not Registered |
Maize Mill | 200kg | Not Registered |
Maize Mill | No Data | Not Registered |
Milk Cooler | No Data | Not Registered |
NON GOVERNMENT ORGANISATION /NON STATE ACTORS
NO. | Name Of Ngo | Main Activity | Contact |
1 | Kabarole Resarch Centre | Maize Quality Improvement | |
2 | Avsi | Cash Transfer,Agony | 775158861 |
3 | Lutheran World Federation | Rice Production Promotion |
Coverage | No. Of Benefiary household |
Sub county Wide | 1500 |
2 Parishes | 1200 |
2 Parishes | 150 |
PRODUCING &VALUE ADDITION EQUIPMENT PRIVATELY OWNED
NO | NAMES | TYPE OF EQUIPMENT | MILLING CAPACITY /DAY |
1 | MUGUME YOSAM | G.NUT MILL | 3500KGS |
2 | TUSIIME JOSEPH | MAIZE MILL | 2000KGS |
3 | MUJURIZI LABAN | MAIZE MILL | 1000KGS |
4 | NYANGA WILSON | MAIZE MILL | 1200KGS |
5 | MITABAZI JUMA | MAIZE MILL | 1000KGS |
6 | TURINAWE IBRA | MAIZE MILL | 1500KGS |
7 | KWEYAMBA GIDEON | MAIZE MILL | 1500KGS |
8 | KIRYABAHWE RESIDERIO | MAIZE MILL | 1500KGS |
9 | TUMUSIIME MOSES | MAIZE MILL | 2000KGS |
10 | BYARUHANGA FRANCIS | MAIZE MILL | 2000KGGS |
11 | AGUMA GODFREY | COFFEE HULLER | 500KGS |
12 | ASIIMWE SAMSON | MAIZE MILL | 1500KGS |
13 | TUMWESINGYE JULIUS | MAIZE MILL | 1200KGS |
14 | MUGENYI LINUS | COFFEE HULLER | 500KGS |
15 | TWESINGYE | COFFEE HULLER | 500KGS |
16 | KAKYEBEZI NICHOLUS | MAIZE MILL | 1000KGS |
17 | KYARUGAHI JOHN | MAIZE MILL | 1200KGS |
18 | TWESINGYE MEDARD | MAIZE MILL | 1000KGS |
19 | BYARUHANGA F | MAIZE MILL | 1200KGS |
20 | MWINE FRANK | MAIZE MILL | 1000KGS |
21 | BAGARUKAYO YOWAS | MAIZE MILL | 1000KGS |
22 | HAKIZA | MAIZE MILL | 1200KGS |
23 | MUGISHA | MAIZE MILL | 1200KGS |
24 | MUSHABE | MAIZE MILL | 1000KGS |
25 | KIRUHURA FARMERS | 3000 MILK COOLER | 1200LTRS |